Product Details:
Minimum Order Quantity | 1 Piece |
Number of Floors | 1-5 Floors |
Maximum Rise(m) | 30 m |
Area of Cabin(feet) | 3x4 |
Maximum Load(kg) | 1088 Kg |
Drive Type | AC |
AMC/After Sales Service | Required |
Installation Provided | Yes |
Cabin finish | Stainless Steel, Glass, Customized |
Warranty | 12 Months |
Drive Technology | Hydraulic, Geared Traction, Customized |
Signalization | Simplexing |
Operating Height(m) | 4-8 floors |
Door Style | Automatic, Manual |
Condition | New |
Handrail | Provided |
Overloading Alarm | Provided |
Max Persons | 16 Persons |
Machine Room | Required |
Brand | Spire |
Material | Mild Steel, Stainless steel, Iron, Customized |
Product Details:
Brand | Spire |
Max Persons | 13 Persons |
Capacity | 600-1200kg |
Speed Range | 0.63 to 1.5 metres per second |
Type | Elevators |
Product Details:
Brand | Spire |
Max Persons | 6 Persons |
Maximum Speed | 1mps |
Maximum Height | 2 to 4 |
Model Name/Number | Geared Traction Elevator |
Drive Type | AC |
Usage | Medical Elevators |
Elevator Type | Passenger Elevators |
Product Details:
Brand | Spire |
Max Persons | 13 Persons |
Capacity | 10-13 passengers |
Speed Range | 0.35mtr/sec to 1.75mtr/sec |
Usage | Hospital Elevators |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Persons | 16 Persons |
Maximum Rise(m) | 30 m |
Maximum speed(m/s) | 1.5 m/s |
Installation Provided | Yes |
Number of Floors | 1-5 Floors |
Door Style | Automatic, Manual |
Cabin finish | Customized, Glass, Stainless Steel |
Drive Technology | Hydraulic, Gearless Traction, Customized, Geared Traction |
Area of Cabin(feet) | 3x4 |
Warranty | 12 Months |
Maximum Load(kg) | 1088 Kg |
Drive Type | AC |
AMC/After Sales Service | Required |
Installation and Maintenance Services Required | Yes |
Operating Height(m) | 4-8 floors |
Signalization | Simplexing |
Condition | New |
Handrail | Provided |
Overloading Alarm | Provided |
Machine Room | Required |
Brand | Spire |
Capacity | 16 Persons |
Material | Mild Steel, Iron, Customized, Stainless steel |
Product Details:
Usage | Medical Elevators |
Elevator | Hospital lift |
Drive Type | Hydraulic |
Product Details:
Capacity | 0.5 to 10 Ton |
Speed Range | 0.5 to 2 M/s |
Usage | Hospitals |