Product Details:
| Max Persons | 10 |
| Machine Room | Without Machine Room |
| Capacity | 1-2 ton, 4-5 ton, 2-3 ton |
| Operating Height | 10 feet, 25 feet, 15 feet, 20 feet |
| Brand | SPIRE |
| Cabin Finish | Stainless Steel, Glass |
| Warranty | 12 Months |
| Drive Type | AC |
| Signalization | Simplexing |
| Door Style | Automatic |
Product Details:
| Max Persons | 6 |
| Brand | spire |
| Machine Room | Without Machine Room |
| Capacity | 450~1600KG |
| Cabin Finish | Stainless Steel |
| Warranty | 12 Months |
| Drive Type | AC |
| Signalization | Simplexing |
| Door Style | Automatic |
| Speed Range | 0.5~4.0M/s |
| Usage | Residential Elevators |
Product Details:
| Max Persons | 6 Persons |
| Brand | spire elevators |
| Usage/Application | Residential |
| Machine Room | Without Machine Room |
| Drive Type | AC, Hydraulic |
| Usage | Passenger Elevator |
| Type | Elevators |
Product Details:
| Max Persons | 6 |
| Brand | spire |
| Machine Room | With Machine Room |
| Capacity | 550~1400KG |
| Cabin Finish | Glass, Stainless Steel |
| Warranty | 12 Months |
| Drive Type | AC |
| Signalization | Simplexing |
| Door Style | Automatic |
| Speed Range | 0.4~5.0M/s |
| Type | MRL Elevator |
Product Details:
| Max Persons | 26 |
| Brand | spire |
| Machine Room | Without Machine Room |
| Capacity | 630-5000kgs |
| Usage | Freight Elevator |
| Driving Type | AC Elevator |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Persons | 6 Persons |
| Cabin finish | Customized, Glass, Stainless Steel |
| Drive Technology | Geared Traction, Hydraulic, Gearless Traction, Customized |
| Capacity | 16 Persons, 4-6 persons |
| Door Style | Automatic, Manual |
| Number of Floors | 1-5 Floors |
| Maximum speed(m/s) | 1 m/s |
| Area of Cabin(feet) | 3x4 |
| Warranty | 12 Months |
| Maximum Load(kg) | 408 Kg |
| Drive Type | AC |
| AMC/After Sales Service | Required |
| Installation and Maintenance Services Required | Yes |
| Operating Height(m) | 4-8 floors |
| Maximum Rise(m) | 10-15m |
| Signalization | Simplexing |
| Handrail | Provided |
| Overloading Alarm | Provided |
| Installation Provided | Yes |
| Machine Room | Required |
| Brand | Spire |
| Material | Mild Steel, Stainless steel, Iron, Customized |
| Condition | New |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Persons | 6 Persons |
| Capacity | 4-6 persons |
| Number of Floors | 1-5 Floors |
| Operating Height | 4-8 floors |
| Brand | Spire |
| Area of Cabin(feet) | 3x4 |
| Maximum speed(m/s) | 1 m/s |
| Maximum Load(kg) | 408 Kg |
| AMC/After Sales Service | Provided |
| Cabin finish | Stainless Steel, Glass, Customized |
| Warranty | 12 months |
| Drive Type | AC |
| Drive Technology | Geared Traction, Hydraulic, Customized, Gearless Traction |
| Maximum Rise(m) | 10-15m |
| Signalization | Simplexing |
| Door Style | Manual, Automatic |
| Handrail | Provided |
| Overloading Alarm | Provided |
| Material | Glass, Mild Steel, Aluminium, Customized, Stainless Steel, Wood |
| Condition | New |
| Installation Provided | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Floors | 1-5 Floors |
| Maximum Rise(m) | 10-15m |
| Area of Cabin(feet) | 3x4 |
| Maximum Load(kg) | 408 Kg |
| Drive Type | AC |
| AMC/After Sales Service | Required |
| Cabin finish | Customized, Stainless Steel, Glass |
| Warranty | 12 Months |
| Operating Height(m) | 4-8 floors |
| Drive Technology | Geared Traction, Customized, Gearless Traction, Hydraulic |
| Signalization | Simplexing |
| Door Style | Automatic, Manual |
| Handrail | Provided |
| Overloading Alarm | Provided |
| Max Persons | 6 Person |
| Installation Provided | Yes |
| Machine Room | Required |
| Brand | Spire |
| Material | Iron, Customized, Stainless steel, Mild Steel |
| Condition | New |
Product Details:
| Minimum Order Quantity | 1 PIECE |
| Max Persons | 6 Persons |
| Maximum speed(m/s) | 1 m/s |
| Cabin finish | Customized, Glass, Stainless Steel |
| Drive Technology | Customized, Hydraulic, Geared Traction, Gearless Traction |
| Door Style | Automatic, Manual |
| Number of Floors | 1-5 Floors |
| Area of Cabin(feet) | 3x4 |
| Warranty | 12 Months |
| Maximum Load(kg) | 408 Kg |
| Drive Type | AC |
| AMC/After Sales Service | Required |
| Operating Height(m) | 4-8 floors |
| Maximum Rise(m) | 10-15m |
| Signalization | Simplexing, Duplexing |
| Handrail | Provided |
| Overloading Alarm | Provided |
| Installation Provided | Yes |
| Machine Room | Required |
| Brand | Spire |
| Capacity | 16 Persons |
| Material | Iron, Mild Steel, Stainless steel, Customized |
| Condition | New |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cabin finish | Stainless Steel, Glass, Customized |
| Drive Type | AC |
| Brand | Spire |
| Operating Height | 4-8 floors |
| Maximum Rise(m) | 10-15m |
| Warranty | 12 Months |
| Machine Room | Required |
| Signalization | Simplexing |
| Drive Technology | Customized, Geared Traction, Gearless Traction, Hydraulic |
| Door Style | Manual, Automatic |
| Capacity(kg) | 408 Kg |
| Number of Floors | 1-5 Floors |
| Area of Cabin(feet) | 3x4 |
| AMC/After Sales Service | Provided |
| Maximum speed(m/s) | 1 m/s |
| Installation Provided | Yes |
| Usage | Sightseeing Elevators |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Persons | 6 Persons |
| Maximum speed(m/s) | 1 m/s |
| Cabin finish | Glass, Stainless Steel, Customized |
| Drive Technology | Gearless Traction, Hydraulic, Geared Traction, Customized |
| Capacity | 4-6 persons |
| Door Style | Manual, Automatic |
| Number of Floors | 1-5 Floors |
| Area of Cabin(feet) | 3x4 |
| Warranty | 12 Months |
| Maximum Load(kg) | 408 Kg |
| Drive Type | AC |
| AMC/After Sales Service | Required |
| Operating Height(m) | 10-12 floors, 4-8 floors |
| Maximum Rise(m) | 5-10m |
| Signalization | Simplexing |
| Handrail | Provided |
| Overloading Alarm | Provided |
| Installation Provided | Yes |
| Machine Room | Required |
| Brand | Spire |
| Material | Stainless steel, Mild Steel, Customized, Iron |
| Condition | New |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Persons | 16 Persons |
| Maximum Rise(m) | 30 m |
| Maximum speed(m/s) | 1.5 m/s |
| Installation Provided | Yes |
| Number of Floors | 1-5 Floors |
| Door Style | Manual, Automatic |
| Cabin finish | Stainless Steel, Customized, Glass |
| Drive Technology | Customized, Gearless Traction, Geared Traction, Hydraulic |
| Area of Cabin(feet) | 3x4 |
| Maximum Load(kg) | 1088 Kg |
| Warranty | 12 Months |
| Drive Type | AC |
| AMC/After Sales Service | Required |
| Operating Height(m) | 4-8 floors |
| Condition | New |
| Signalization | Simplexing |
| Overloading Alarm | Provided |
| Machine Room | Required |
| Brand | Spire |
| Material | Customized, Stainless steel, Iron, Mild Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Persons | 6 Persons |
| Maximum speed(m/s) | 1.5 m/s |
| Cabin finish | Stainless Steel, Glass, Customized |
| Drive Technology | Geared Traction, Hydraulic, Customized, Gearless Traction |
| Door Style | Automatic, Manual |
| Operating Height | 4-8 floors |
| Number of Floors | 1-5 Floors |
| Area of Cabin(feet) | 3x4 |
| Warranty | 12 Months |
| Maximum Load(kg) | 408 Kg |
| Drive Type | AC |
| AMC/After Sales Service | Required |
| Maximum Rise(m) | 10-15m |
| Signalization | Duplexing, Simplexing |
| Handrail | Provided |
| Overloading Alarm | Provided |
| Installation Provided | Yes |
| Machine Room | Required |
| Brand | Spire |
| Capacity | 4-6 persons |
| Material | Iron, Stainless steel, Mild Steel, Customized |
| Condition | New |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Load | 4-6 persons |
| Cabin finish | Glass, Stainless SteelCustomized, Stainless Steel |
| Drive Type | AC |
| Brand | Spire |
| Operating Height | 2-4 floors |
| Warranty | 12 Months |
| Machine Room | Required |
| Drive Technology | Customized, Gearless Traction, Geared Traction, Hydraulic |
| Signalization | Simplexing |
| Door Style | Automatic, Manual |
| Area of Cabin | 3x4 |
| Maximum Rise | 30 m |
| Capacity(kg) | 1080 Kg |
| Number of Floors | 1-5 Floors |
| AMC/After Sales Service | Provided |
| Maximum speed(m/s) | 1.5 m/s |
| Installation Provided | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Load | 4-6 persons |
| Cabin finish | Stainless Steel, Glass, Customized |
| Drive Type | AC |
| Brand | Spire |
| Operating Height | 2-4 floors |
| Maximum Rise(m) | 30 m |
| Warranty | 12 Months |
| Machine Room | Required |
| Drive Technology | Hydraulic, Geared Traction, Customized, Gearless Traction |
| Signalization | Simplexing |
| Door Style | Automatic, Manual |
| Capacity(kg) | 1080 Kg |
| Number of Floors | 1-5 Floors |
| Area of Cabin(feet) | 3x4 |
| AMC/After Sales Service | Provided |
| Maximum speed(m/s) | 1.5 m/s |
| Installation Provided | Yes |
| Usage | Sightseeing Elevators |
| Type | Elevators |
Product Details:
| Brand | Spire Elevators |
| Capacity | 600-5000kgs |
| Speed Range | 0.5-1m/s |
| Country of Origin | Made in India |
| Usage | Freight Elevator |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Persons | 6 Persons |
| Maximum speed(m/s) | 1.5 m/s |
| Cabin finish | Stainless Steel, Glass, Customized |
| Drive Technology | Geared Traction, Hydraulic, Gearless Traction, Customized |
| Capacity | 4-6 persons |
| Door Style | Automatic, Manual |
| Number of Floors | 1-5 Floors |
| Area of Cabin(feet) | 3x4 |
| Warranty | 12 Months |
| Maximum Load(kg) | 408 Kg |
| Drive Type | AC |
| AMC/After Sales Service | Required |
| Operating Height(m) | 4-8 floors |
| Maximum Rise(m) | 5-10m |
| Signalization | Simplexing |
| Handrail | Provided |
| Overloading Alarm | Provided |
| Installation Provided | Yes |
| Machine Room | Required |
| Brand | Spire |
| Material | Stainless steel, Iron, Mild Steel, Customized |
| Condition | New |
Product Details:
| Usage/Application | Office |
| Brand | spire |
| Type | Elevators |
| Usage | Residential Elevators |
| Drive Type | AC, Hydraulic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Persons | 16 Persons |
| Maximum Rise(m) | 30 m |
| Maximum speed(m/s) | 1.5 m/s |
| Installation Provided | Yes |
| Number of Floors | 1-5 Floors |
| Door Style | Manual, Automatic |
| Cabin finish | Customized, Glass, Stainless Steel |
| Drive Technology | Customized, Geared Traction, Hydraulic, Gearless Traction |
| Area of Cabin(feet) | 3x4 |
| Maximum Load(kg) | 1088 Kg |
| Warranty | 12 Months |
| Drive Type | AC |
| AMC/After Sales Service | Required |
| Installation and Maintenance Services Required | Yes |
| Capacity | >12 persons |
| Operating Height(m) | 4-8 floors |
| Condition | New |
| Signalization | Simplexing |
| Handrail | Provided |
| Overloading Alarm | Provided |
| Machine Room | Required |
| Brand | Spire |
| Material | Mild Steel, Stainless steel, Iron, Customized |
Product Details:
| Brand | SPIRE ELEVATORS |
| Usage/Application | Office |
| Capacity | 3-4 ton |
| Application Industries | Factories, Self storage |
| Operating Height | 15 feet, 20 feet |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Spire |
| Material | Customized |
| Maximum Load | 408 Kg |
| Maximum Rise(m) | 10-15m |
| Maximum speed(m/s) | 1.5 m/s |
| AMC/After Sales Service | Provided |
| Cabin finish | Glass, Customized, Stainless Steel |
| Warranty | 12 Months |
| Drive Type | AC |
| Drive Technology | Geared Traction, Customized, Gearless Traction, Hydraulic |
| Signalization | Simplexing |
| Door Style | Manual, Automatic |
| Max Persons | 6 |
| Number of Floors | 1-5 Floors |
| Installation Provided | Yes |
| Usage | Home elevator |
| Type | Elevators |
Product Details:
| Max Persons | 8 |
| Brand | spire elevators |
| Machine Room | With Machine Room |
| Drive Type | AC, Hydraulic, Traction machine |
| Usage | Residential Elevators |
| Elevator Type | Passenger Elevators, Passenger/Luxury/Residential elevator |
Product Details:
| Brand | spire |
| Usage/Application | Office |
| Type | Elevators |
| Drive Type | AC |
| Usage | Home Elevator |
Product Details:
| Brand | Spire Elevators |
| Machine Room | With Machine Room |
| Door Style | Automatic |
| Drive Type | AC |
| Usage | Freight Elevator |
| Elevator Type | Goods Elevators |
Product Details:
| Duration | 1-2 Days |
| Annual Maintenance Service Available | Yes |
Product Details:
| Location/City | On Site |
| Nature Of Servicing | Maintenance Services |
| AMC | Provided |
| Elevator Brand | SPIRE ELEVATORS |
Product Details:
| Brand | Spire Elevators |
| Maximum Rise(m) | 5-10 m |
| Max Persons | 6 |
| Number of Stops | 5-10 |
| Warranty | 12 Months |
Traction Elevator Manufacturer Eminent Solutions offer wide array of elevators to our esteemed clients
Specifications
High quality material
Easy to operate
Sophisticated
High Speed
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Floors | 1-5 Floors |
| Operating Height | 4-8 floors |
| Capacity(kg) | 16 Persons |
| Area of Cabin(feet) | 3x4 |
| Warranty | 12 Months |
| Maximum speed(m/s) | 1.5 m/s |
| AMC/After Sales Service | Provided |
| Installation Provided | Yes |
| Cabin finish | Stainless Steel, Glass, Customized |
| Drive Type | AC |
| Drive Technology | Customized, Gearless Traction, Hydraulic, Geared Traction |
| Signalization | Simplexing |
| Door Style | Automatic, Manual |
| Maximum Rise | 30 m |
| Max Load | 16 Persons |
| Machine Room | Required |
| Brand | Spire |
| Type | Capsule Elevator |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Material | Mild Steel |
| Capacity | 0-0.5 ton, 1-2 ton |
| Application Industries | Warehouses, Factories, Car dealerships |
| Operating Height | 10 feet, 20 feet, 15 feet |
| Brand | SPIRE ELEVATORS |
| Warranty | 12 Months |
Additional Information: